VIYA Uganda Location Services Tool: Find Quality Healthcare Near You
Our Location Services Tool helps you find healthcare providers near you so that you receive the quality care you need.
Whether you’re looking for sexual health products, services, or expert care, our tool helps you find vetted healthcare providers in your area.
Search our map to easily navigate to a location where you can receive health services and products.
Search our constantly updated list of clinics, healthcare facilities and pharmacies, to quickly find the ones closest to you.
Products curated by viya for you
VIYA offers a comprehensive range of high-quality sexual and reproductive health products, including contraceptives (Pronta1, Meuri, TRUST condoms), post-abortion care, water purification (Water Guard), and intimate lubricants. Empowering informed choices for women’s sexual well-being.
You deserve better
Let VIYA Take Care Of You
VIYA offers a seamless fusion of e-commerce, alternative delivery options, and telemedicine services, revolutionizing shopping and healthcare. Shop online, enjoy flexible delivery, and access comprehensive consultations, prescriptions, and referrals with VIYA.
Get Self-Inject Contraceptive
Locally by Searching Our Database
of Vetted Healthcare Facilities
District | Subcounty | Type | Facility Name |
---|---|---|---|
Bugiri | Buwunga Subcounty | Public Site | Bugiri Buwunga HC III |
Bugiri | Budhaya Subcounty | Public Site | Bugiri Mayuge HC III GOVT |
Bugiri | Bulidha Subcounty | Public Site | Bulidha HC III |
Bugiri | Buluguyi Subcounty | Public Site | Buluguyi HC III |
Bugiri | Kapyanga Subcounty | Public Site | Kayango HC III |
Bugiri | Muterere Subcounty | Public Site | Muterere HC III |
Buikwe | Njeru TC | Franchise | Benzene Medical Centre |
Buikwe | Njeru TC | Franchise | Canaan Health clinic |
Buikwe | Lugazi TC | Franchise | Lugazi Muslim Health Centre |
Buikwe | Kiyindi | Franchise | Makonge Community Health Centre |
Buikwe | Njeru TC | Franchise | NGOMA HEALTH CENTRE |
Buikwe | Njeru TC | Franchise | Nile Healthcare Services |
Buikwe | Njeru TC | Public Site | Njeru HC II |
Buikwe | Kiyindi | Franchise | OLYMPUS MEDICAL CENTRE |
Buikwe | Ngogwe | Franchise | St.Mathew Medical Centre |
Buikwe | Lugazi TC | Franchise | ZAI Community MC |
Buikwe | Buikwe Subcounty | Public Site | Kasubi HC III |
Buikwe | Buikwe Town council | Public Site | Buikwe HC III |
Buikwe | Central Division (Lugazi MC) | Public Site | Kawolo Hospital |
Buikwe | Central Division (Njeru MC) | Public Site | Njeru Town Council HC III |
Buikwe | Kawolo Division | Public Site | Busabagga HC III |
Buikwe | Najja Subcounty | Public Site | Makindu HC III |
Buikwe | Najjembe Division | Public Site | Najjembe HC III |
Buikwe | Ngogwe Subcounty | Public Site | Ddungi HC II |
Buikwe | Ngogwe Subcounty | Public Site | Ngogwe HC III |
Buikwe | Nyenga Division | Public Site | Buwagajjo HC III |
Buikwe | Ssi-Bukunja Subcounty | Public Site | Ssenyi HC II |
Buikwe | Ssi-Bukunja Subcounty | Public Site | Ssi HC III |
Buikwe | Wakisi Division | Public Site | Wakisi HC III |
Bundibugyo | Bubukwanga Subcounty | Public Site | Bubukwanga HC III |
Bundibugyo | Bukonzo Subcounty | Public Site | Bukangama HC III |
Bundibugyo | Bundibugyo Town Council | Public Hospital | Bundibugyo Hospital |
Bundibugyo | Kirumya Subcounty | Public Site | Bupomboli HC III |
Bundibugyo | Harugali Subcounty | Public Site | Burondo HC III |
Bundibugyo | Burondo Subcounty | Public Site | Busoru HC II |
Bundibugyo | Kisuba Subcounty | Public Site | Bundimulangya HC III |
Bundibugyo | Butama-Mitunda Town Council | Public Site | Kakuka HC III |
Bundibugyo | Sindila Subcounty | Public Site | Kanyamwirima Army HC III |
Bundibugyo | Tokwe Subcounty | Public Site | Kasulenge HC II |
Bundibugyo | Ngite Subcounty | Public Site | Kikyo HC IV |
Bundibugyo | Ngamba Subcounty | Public Site | Kisuba HC III |
Bundibugyo | Kaghema Town Council | Public Site | Mirambi HC II |
Bundibugyo | Mirambi Subcounty | Public Site | Ntandi HC III |
Bundibugyo | Ntandi Town Council | Public Site | Nyahuka HC IV |
Iganga | Nabitende Subcounty | Public Site | Bugono HC IV |
Iganga | Bulamagi Subcounty | Public Site | Bulamagi HC III |
Iganga | Nawanyingi Subcounty | Public Site | Bunyiiro HC III |
Iganga | Nakigo Subcounty | Public Site | Busowobi HC III |
Iganga | Nambale Subcounty | Public Site | Nambale HC III |
Iganga | Nawandala Subcounty | Public Site | Nawandala HC III |
Jinja | Bugembe | Public Site | Bugembe HC IV |
Jinja | Bugembe | Franchise | Bugembe Joint Medical Centre |
Jinja | Buwenge | Franchise | Buwenge Hospital |
Jinja | Masese/walukuba | DSO | Eden Drug shop |
Jinja | Masese/walukuba | Franchise | Family Care Medical Centre |
Jinja | Mpumudde/kimaka | DSO | Family Drug shop |
Jinja | Buwenge TC | Franchise | Guardian Angel International Medical Centre |
Jinja | Bugembe | DSO | Kakibu Drug shop |
Jinja | Mafubira | DSO | Kisa Drug shop |
Jinja | Bugembe | DSO | Kisa Kyamuzade Drug shop |
Jinja | Masese/walukuba | DSO | M&E Drugshops |
Jinja | Masese/walukuba | DSO | Next Drug Shop |
Jinja | Bugembe | Franchise | Nile Crescent Health Centre |
Jinja | Bugembe | DSO | RONI Drug shop |
Jinja | JINJA MUNICIPALITY | Franchise | Specialist Doctors International |
Jinja | Masese/walukuba | DSO | St. Agnes Drugshop |
Jinja | Masese/walukuba | DSO | St. Grace Drug shop |
Jinja | Mpumudde/kimaka | Franchise | St.Nic Medical Centre |
Jinja | Bugembe | DSO | Travellers Drug shop |
Jinja | Bugembe | DSO | Tripple Brothers Drugshop |
Jinja | Masese/walukuba | Public Site | Walukuba HC IV |
Jinja | Busedde Subcounty | Public Site | Busedde HC III |
Jinja | Butagaya Subcounty | Public Site | Butagaya HC III |
Jinja | Buwenge Town Council | Public Site | Buwenge HC IV |
Jinja | Buwenge Town Council | Public Site | Bwase HC II |
Jinja | Buyengo Subcounty | Public Site | Kakaire HC III |
Jinja | Kakira Town Council | Public Site | Kakira HC III |
Jinja | Buwenge Subcounty | Public Site | Magamaga HC III |
Jinja | Busedde Subcounty | Public Site | Mpambwa HC III |
Jinja | Busedde Subcounty | Public Site | Nalinaibi HC II |
Jinja City | Budondo Subcounty | Public Site | Budondo HC IV |
Jinja City | Budondo Subcounty | Public Site | Lukolo HC III |
Jinja City | Mafubira Subcounty | Public Site | Mafubira HC II |
Jinja City | Mafubira Subcounty | Public Site | Musima HC II |
Kampala | Kawempe Division | Private Site | Abii Clinic HC IV |
Kampala | Rubaga Division | Franchise | Aisha Domiciliary clinic and maternity |
Kampala | Kawempe Division | Franchise | AKUGOBA MATERNITY CLINIC |
Kampala | Kawempe Division | Franchise | BWAISE HEALTH CLINIC |
Kampala | Rubaga Division | Franchise | Dom Medical Center |
Kampala | Nakawa Division | Franchise | Good Samaritan Maternity |
Kampala | Nakawa Division | Franchise | His Grace Maternity |
Kampala | Kawempe Division | Franchise | Kiganda Maternity Clinic HC II |
Kampala | Kawempe Division | Private Site | Kitante Medical Centre HC IV |
Kampala | Makindye Division | Franchise | Makindye Maternity Home |
Kampala | Makindye Division | Public Site | Nsambya Police HC IV |
Kampala | Kawempe Division | Franchise | NYAMAYALWO MATERNITY AND CLINIC |
Kampala | Makindye Division | Franchise | Patience Clinic |
Kampala | Rubaga Division | Franchise | St. Edward Medical Center |
Kampala | Rubaga Division | Franchise | St. James Domiciliary |
Kampala | Kawempe Division | Franchise | St. Stephens Hospital |
Kampala | Rubaga Division | Franchise | The Royal Hill cross |
Kampala | Makindye Division | Franchise | Victoria Domiciliary |
Kampala | Makindye Division | Private Site | Alive Medical Services HC III |
Kampala | Nakawa Division | Public Site | Bukoto HC II |
Kampala | Rubaga Division | Private Site | Busabala Road Nursing Home HC II |
Kampala | Nakawa Division | Public Hospital | China Uganda Friendship (Naguru) Regional Referral Hospital |
Kampala | Rubaga Division | Public Site | Kawaala Health Centre HC IV |
Kampala | Kawempe Division | Public Hospital | Kawempe Referral Hospital |
Kampala | Makindye Division | Public Hospital | Kibuli Hospital |
Kampala | Central Division (Kampala CCA) | Public Site | Kiira Road Police HC II |
Kampala | Nakawa Division | Public Site | Kireka Special Investigations Department(Sid) Clinic HC II |
Kampala | Kawempe Division | Public Site | Kisaasi C.O.U HCIII |
Kampala | Makindye Division | Private Site | Kisakye Health Clinic HC II |
Kampala | Kawempe Division | Private Site | Kisansa Domiciliary |
Kampala | Central Division (Kampala CCA) | Public Site | Kisenyi HC IV |
Kampala | Makindye Division | Public Site | Kisugu HC III |
Kampala | Nakawa Division | Public Site | Kiswa HC III |
Kampala | Rubaga Division | Public Site | Kitebi HC III |
Kampala | Kawempe Division | Public Site | Komamboga HC III |
Kampala | Rubaga Division | Public Site | Mengo HOSPITAL |
Kampala | Rubaga Division | Private Site | Milne Medical Centre HC II |
Kampala | Nakawa Division | Private Site | Mirembe Community Care HC II |
Kampala | Makindye Division | Private HospitaL | Mukwaya Hospital |
Kampala | Nakawa Division | Public Site | Naguru Police Clinic HC II |
Kampala | Kawempe Division | Franchise | St. Stephens Mpererwe HC III |
Kamuli | Balawoli Subcounty | Public Site | Balawoli HC III |
Kamuli | Bugulumbya Subcounty | Public Site | Bugulumbya HC III |
Kamuli | Bulopa Subcounty | Public Site | Bulopa HC III |
Kamuli | Mbulamuti Subcounty | Public Site | Buluya HC II |
Kamuli | Butansi Subcounty | Public Site | Butansi HC III |
Kamuli | Kagumba Subcounty | Public Site | Kagumba HC II |
Kamuli | Southern Division (Kamuli MC) | Public Site | Kamuli HOSPITAL |
Kamuli | Bugulumbya Subcounty | Public Site | Kasambira HC II |
Kamuli | Kagumba Subcounty | Public Site | Kiige HC II |
Kamuli | Wankole Subcounty | Public Site | Lulyambuzi HC III |
Kamuli | Mbulamuti Subcounty | Public Site | Mbulamuti HC III |
Kamuli | Nabwigulu Subcounty | Public Site | Nabirumba HC III |
Kamuli | Namasagali Subcounty | Public Site | Namasagali HC III |
Kamuli | Namwendwa Subcounty | Public Site | Namwendwa HC IV |
Kamuli | Magogo Subcounty | Public Site | Nankandulo HC IV |
Kasese | Kitswamba | Public Site | Ibuga Refugees HC II |
Kasese | Lubiriha Town Council | Public Site | Bwera HOSPITAL |
Kasese | Bwesumbu Subcounty | Public Site | Bwesumbu HC II |
Kasese | Hima Town Council | Public Site | Hiima Disp. HC III |
Kasese | Maliba Subcounty | Public Site | Isule HC III |
Kasese | Bwesumbu Subcounty | Public Site | Kasangali HC II |
Kasese | Karambi Bukonzo Subcounty | Public Site | Kasese Karambi HC III GOVT |
Kasese | Nyamwamba Division | Public Site | Kasese Municipal Council HC III |
Kasese | Bugoye Subcounty | Public Site | Katooke HC II |
Kasese | Kitswamba Subcounty | Public Site | Kinyabwamba HC III |
Kasese | Kitholhu Subcounty | Public Site | Kitholhu HC III |
Kasese | Kitswamba Subcounty | Public Site | Kitswamba HC III |
Kasese | Kyarumba Town Council | Public Site | Kyarumba HC III |
Kasese | Kisinga Kagando Town Council | Public Site | Nyabirongo HC III |
Kasese | Muhokya Subcounty | Public Site | Nyamirami HC IV |
Kassanda | Kalwana Subcounty | Public Site | Kikandwa HC III |
Kassanda | Makokoto Subcounty (Kassanda District) | Public Site | Bbira HC II (Makokoto Subcounty) |
Kassanda | Bukuya Town Council | Public Site | Bukuya HC III |
Kassanda | Mbirizi Subcounty | Public Site | Buseregenyu HC III |
Kassanda | Kassanda Town Council | Public Site | Kassanda HC IV |
Kassanda | Kiganda Town Council | Public Site | Kiganda HC IV |
Kassanda | Kiganda Subcounty | Public Site | Kiryanongo HC II |
Kassanda | Kiganda Subcounty | Public Site | Musozi HC III |
Kassanda | Myanzi Subcounty | Public Site | Myanzi HC III |
Kassanda | Kassanda Subcounty | Public Site | Nabugondo HC II |
Kayunga | Bbaale Subcounty | Public Site | Bbaale HC IV |
Kayunga | Kayunga Subcounty | Public Site | Busaale HC II |
Kayunga | Busaana Subcounty | Public Site | Busana HC III |
Kayunga | Kayunga Subcounty | Public Site | Buyobe HC II |
Kayunga | Galiraaya Subcounty | Public Site | Galiraya HC III |
Kayunga | Kangulumira Subcounty | Public Site | Kangulumira HC IV |
Kayunga | Galiraaya Subcounty | Public Site | Kasokwe Kayunga HC II |
Kayunga | Galiraaya Subcounty | Public Site | Kawongo HC III |
Kayunga | Kangulumira Subcounty | Public Site | Kawomya HC II |
Kayunga | Kayonza Kayunga Subcounty | Public Site | Lugasa HC III |
Kayunga | Busaana Subcounty | Public Site | Nakatovu HC II |
Kayunga | Kayonza Kayunga Subcounty | Public Site | Nakyesa HC II |
Kayunga | Busaana Subcounty | Public Site | Namusaala HC II |
Kayunga | Nazigo Subcounty | Public Site | Nazigo HC III |
Kayunga | Wabwoko-Kitimbwa Subcounty | Public Site | Nkokonjeru HC III |
Kibaale | Kibaale Town Council | Public Site | Kibaale HC IV |
Kibaale | Matale Subcounty | Public Site | Kibaale Police Clinic HC II |
Kibaale | Kibaale Town Council | Public Site | Kyebando HC III |
Kibaale | Kyebando Subcounty | Public Site | Maisuka HC III |
Kibaale | Kyakazihire Subcounty | Public Site | Matale HC III |
Kibaale | Mugarama Subcounty | Public Site | Mugarama HC III |
Kibaale | Nyamarwa Subcounty | Public Site | Nyamarwa HC III |
Kiryandongo | Mutunda Subcounty | Public Site | Panyadoli Hill HC II |
Kiryandongo District | Mutunda Subcounty | Public Site | Diima HC III |
Kiryandongo District | Bweyale Town Council | Public Site | Kichwabugingo HC II |
Kiryandongo District | Kigumba Subcounty | Public Site | Kigumba HC III |
Kiryandongo District | Kigumba Subcounty | Public Site | Apodorwa HC III |
Kiryandongo District | Kiryandongo Town Council | Public Hospital | Kiryandongo Hospital |
Kiryandongo District | Masindi Port Subcounty | Public Site | Masindi Port HC III |
Kiryandongo District | Kiryandongo Subcounty | Public Site | Dika HC II |
Kiryandongo District | Bweyale Town Council | Public Site | Nyakadoti HC III |
Kiryandongo District | Bweyale Town Council | Public Site | Panyadoli HC IV |
Kiryandongo District | Mutunda Subcounty | Public Site | Panyadoli Hill HC III |
Kyegegwa | Kasule Subcounty | Public Site | Bugogo HC II |
Kyegegwa | Mpara Subcounty | Public Site | Bujubuli HC III |
Kyegegwa | Hapuuyo Subcounty | Public Site | Hapuuyo HC III |
Kyegegwa | Kakabara Subcounty | Public Site | Kakabara HC III |
Kyegegwa | Rwentuha Subcounty | Public Site | Kazinga HC III |
Kyegegwa | Kigambo Subcounty | Public Site | Kigambo HC III |
Kyegegwa | Kyegegwa Town Council | Public Site | Kyegegwa HC IV |
Kyegegwa | Mpara Town Council | Public Site | Mpara HC III |
Kyegegwa | Mpara Subcounty | Public Site | Mukondo HC II |
Kyegegwa | Rwentuha Subcounty | Public Site | Ruhangire HC II |
Kyenjojo | Kyenjojo TC | DSO | Blessed drugshop |
Kyenjojo | Butiiti | Public Site | Butiiti HC III |
Kyenjojo | Kyembogo | Franchise | Kasaba Medical Centre |
Kyenjojo | Kyenjojo TC | DSO | Mother’s Love drug shop |
Kyenjojo | Kifuka Town Council | Public Site | Bufunjo HC III |
Kyenjojo | Katooke Town Council | Public Site | Katooke HC III |
Kyenjojo | Kigarale Subcounty | Public Site | Kigarale HC III |
Kyenjojo | Kigoyera Subcounty | Public Site | Kigoyera HC II |
Kyenjojo | Kihuura Subcounty | Public Site | Kyankaramata HC II |
Kyenjojo | Kyarusozi Town Council | Public Site | Kyarusozi HC IV |
Kyenjojo | Kyenjojo TC | Public Site | Kyenjojo Hospital |
Kyenjojo | Mbale Town Council | Public Site | Mbale HC II |
Kyenjojo | Katooke Subcounty | Public Site | Myeri HC II |
Kyenjojo | Rugombe Town Council | Public Site | Nyamabuga HC III |
Kyenjojo | Mabiira Town Council | Public Site | Nyankwanzi HC III |
Lira | Ojwina | Franchise | Charis medical centre |
Lira | Agweng Subcounty | Public Site | Abala HC III |
Lira | Agali Subcounty | Public Site | Agali HC III |
Lira | Ogur Subcounty | Public Site | Akangi HC II |
Lira | Amach Subcounty | Public Site | Alik HC II |
Lira | Amach Subcounty | Public Site | Amach HC IV |
Lira | Aromo Subcounty | Public Site | Aromo HC III |
Lira | Barr Subcounty | Public Site | Barr HC III |
Lira | Ogur Subcounty | Public Site | Ogur HC IV |
Lira | Barr Subcounty | Public Site | Onywako HC II |
Lira | Aromo Subcounty | Public Site | Walela HC II |
Luwero | Luwero Subcounty | Public Site | Katuugo HC III |
Luwero | Zirobwe Subcounty | Public Site | Zirobwe HC III |
Luwero | Bamunanika Subcounty | Public Site | Bamunanika HC III |
Luwero | Bombo Town Council | Public Site | Bombo HC III |
Luwero | Makulubita Subcounty | Public Site | Bowa HC III |
Luwero | Wobulenzi Town Council | Public Site | Bukalasa HC III |
Luwero | Butuntumula Subcounty | Public Site | Butuntumula HC III |
Luwero | Kalagala Subcounty | Public Site | Kalagala HC IV |
Luwero | Kikyusa Subcounty | Public Site | Kamira HC III |
Luwero | Makulubita Subcounty | Public Site | Kanyanda HC II |
Luwero | Katikamu Subcounty | Public Site | Katikamu HC III |
Luwero | Makulubita Subcounty | Public Site | Kibengo HC III |
Luwero | Luwero Town Council | Public Site | Luwero Hospital |
Luwero | Zirobwe Subcounty | Public Site | Mazzi HC II |
Luwero | Bombo Town Council | Public Site | Nsawo HC III |
Luwero | Nyimbwa Subcounty | Public Site | Nyimbwa HC IV |
Luwero | Kikyusa Subcounty | Public Site | Wabusana HC III |
Mayuge | Baitambogwe | Franchise | Magamaga Domiciliary |
Mayuge | Bukatube Subcounty | Public Site | Bukatube HC II |
Mayuge | Wairasa Subcounty | Public Site | Busuyi HC II |
Mayuge | Buwaya Subcounty | Public Site | Buwaiswa HC III |
Mayuge | Bukabooli Subcounty | Public Site | Buyugu HC II |
Mayuge | Kigandalo Subcounty | Public Site | Kigandalo HC IV |
Mayuge | Imanyiro Subcounty | Public Site | Nkombe HC II |
Mubende | Kiyuni Subcounty | Public Site | Mubende Kiyuni HC III GOVT |
Mubende | Kigando Subcounty | Public Site | Butawata HC III |
Mubende | Butoloogo Subcounty | Public Site | Butoloogo HC III |
Mubende | Kasambya Subcounty (Mubende District) | Public Site | Kabamba/Kabamba Barracks HC III |
Mubende | Kalonga Subcounty | Public Site | Kabyuma HC II |
Mubende | Kalonga Subcounty | Public Site | Kalonga HC III |
Mubende | Eastern Division (Mubende MC) | Public Site | Kaweeri HC II |
Mubende | Kayebe Subcounty | Public Site | Kayebe HC II |
Mubende | Kibalinga Subcounty | Public Site | Kibalinga HC III |
Mubende | Kyenda Town Council | Public Site | Kitenga HC III |
Mubende | Kiyuni Subcounty | Public Site | Kyakasa HC II |
Mubende | Kasambya Subcounty (Mubende District) | Public Site | Lubimbiri HC II |
Mubende | Lubimbiri Subcounty | Public Site | Lwemikomago HC III |
Mubende | Madudu Subcounty | Public Site | Madudu HC III |
Mubende | Bagezza Subcounty | Public Site | Mubende Gayaza HC II |
Mubende | Kasambya Town Council | Public Site | Mubende Kasambya HC III GOVT |
Mubende | Eastern Division (Mubende MC) | Public Hospital | Mubende Regional Referral Hospital |
Mubende | Southern Division (Mubende MC) | Public Site | Mubende Town Council HC II |
Mubende | Western Division (Mubende MC) | Public Site | Nabikakala HC II |
Mubende | Nabingoola Town Council | Public Site | Nabingoola HC III |
Mukono | Goma Division | DSO | Crane drug shop |
Mukono | Goma | Franchise | DDEMBE MARTENITY HOME |
Mukono | Ntenjeru | Franchise | Family clinic Muyonjo |
Mukono | Goma Division | DSO | Good Shepherd Drug Shop |
Mukono | Ntenjeru | Franchise | Grace Family Clinic |
Mukono | Kimenyedde | Franchise | KISAKYE DOMICILIARY CLINIC |
Mukono | Goma Division | DSO | Mirembe Drug shop |
Mukono | Goma Division | DSO | Moses Drug shop |
Mukono | Goma Division | DSO | Mystical Rose Drug shop |
Mukono | Nama | Franchise | St. Anne Clinic |
Mukono | Nakifuma | Franchise | St. Paul Domiciliary |
Mukono | Kyampisi Subcounty | Public Site | Buntaba HC II |
Mukono | Goma Division | Public Site | Goma HC III |
Mukono | Mpatta Subcounty | Public Site | Kabanga HC III |
Mukono | Kasawo Subcounty | Public Site | Kasawo HC III |
Mukono | Kasawo Subcounty | Public Site | Kigogola HC II |
Mukono | Kisoga Town Council | Public Site | Kojja HC IV |
Mukono | Kkoome Island Subcounty | Public Site | Koome HC III |
Mukono | Ntunda Subcounty | Public Site | Kyabazaala HC III |
Mukono | Kyampisi Subcounty | Public Site | Kyampisi HC III |
Mukono | Nama Subcounty | Public Site | Mpoma HC II |
Mukono | Mpunge Subcounty | Public Site | Mpunge HC III |
Mukono | Central Division (Mukono MC) | Public Hospital | Mukono General Hospital |
Mukono | Nagalama Town Council | Public Site | Nabalanga HC III |
Mukono | Nagojje Subcounty | Public Site | Nabiganda HC III |
Mukono | Nagalama Town Council | Public Site | Nagojje HC III |
Mukono | Kyampisi Subcounty | Public Site | Nakifuma HC III |
Mukono | Seeta-Namuganga Subcounty | Public Site | Namasumbi HC II |
Mukono | Goma Division | Public Site | Nantabulirwa HC II |
Mukono | Seeta-Namuganga Subcounty | Public Site | Seeta Kasawo HC II |
Mukono | Nakisunga Subcounty | Public Site | Seeta-Nazigo HC III |
Oyam | Minakulu | Franchise | Genrwot Medical Clinic and Lab Services |
Oyam | Myene Subcounty | Public Site | Acimi HC III |
Oyam | Loro Subcounty | Public Site | Agulurude HC III |
Oyam | Myene Subcounty | Public Site | Amwa HC II |
Oyam | Oyam Town Council | Public Site | Anyeke HC IV |
Oyam | Abok Subcounty | Public Site | Ariba HC III |
Oyam | Acaba Subcounty | Public Site | Atipe HC III |
Oyam | Aber Subcounty | Public Site | Atura HC II |
Oyam | Kamdini Town Council | Public Site | Kamdini HCII |
Oyam | Ngai Subcounty | Public Site | Ngai HC III |
Oyam | Otwal Subcounty | Public Site | Otwal HC III |
Wakiso | Busiro | DSO | Alfauzan Drug shop |
Wakiso | Nsangi | Franchise | Ebenezer Home Care |
Wakiso | Wakiso | Public Site | EPI Centre Wakiso HC III |
Wakiso | Busiro | DSO | Hossana Drug shop |
Wakiso | Wakiso | Franchise | Life Sure Medicare |
Wakiso | Ssabagabo-makindye | Franchise | Madsil Clinic |
Wakiso | Ssabagabo-makindye | Franchise | Masajja Nursing Home |
Wakiso | Wakiso | Franchise | MK Domiciliary |
Wakiso | Ssabagabo-makindye | Franchise | NAP Domiciliary |
Wakiso | Nansana | Franchise | Our Lady of Fatima |
Wakiso | Busiro | DSO | Peace Drug shop |
Wakiso | Ssabagabo-makindye | Franchise | Royal Surgery Nursing home |
Wakiso | Ssabagabo-makindye | Franchise | St. Apollo Health Centre |
Wakiso | Wakiso | Franchise | St. Francis Lukwanga |
Wakiso | Nangabo | Franchise | St. Joseph Domiciliary Clinic |
Wakiso | Wakiso TC | DSO | St. Yoana Drug shop |
Wakiso | Kasangati TC | Franchise | Taqwa Communiyu Healthcare |
Wakiso | Wakiso Town Council | Public Site | Wakiso HC IV |
Wakiso | Mende Subcounty | Public Site | Bulondo HC III |
Wakiso | Gombe Division | Public Site | Buwambo HC IV |
Wakiso | Bweyogerere Division | Public Site | Bweyogerere HC III |
Wakiso | Kajjansi Town Council | Public Site | Kajjansi HC III |
Wakiso | Kasangati Town Council | Public Site | Kasangati HC IV |
Wakiso | Kasanje Subcounty | Public Site | Kasanje HC III |
Wakiso | Kyengera Town Council | Public Site | Kasenge HC II |
Wakiso | Entebbe Division A | Public Site | Katabi HC III |
Wakiso | Nabweru Division | Public Site | Kawanda HC III |
Wakiso | Entebbe Division B | Public Site | Kigungu HC III |
Wakiso | Kira Division | Public Site | Kira HC III |
Wakiso | Namugongo Division | Public Site | Kireka HC II |
Wakiso | Bweyogerere Division | Public Site | Kirinya (Bweyogerere) HC II |
Wakiso | Masuliita Town Council | Public Site | Kiziba HC III |
Wakiso | Namayumba Town Council | Public Site | Namayumba HC IV |
Wakiso | Nansana Division | Public Site | Nansana HC II |
Wakiso | Ndejje Division | Public Site | Ndejje HC IV |
Wakiso | Busukuma Subcounty | Public Site | Wakiso Kasozi HC III |
Wakiso | Kasangati Town Council | Public Site | Watubba HC III |
Comprehensive Healthcare Directory
VIYA provides a centralized platform that offers a comprehensive directory of healthcare facilities. This includes hospitals, clinics, specialist centers, and other healthcare providers. Users can easily locate services near them, streamlining access to essential healthcare resources.
Enhanced Healthcare Accessibility
By consolidating healthcare information into one accessible platform, VIYA improves accessibility for individuals seeking medical services. This service is particularly beneficial for communities with limited access to healthcare facilities, ensuring equitable healthcare distribution and reducing disparities.
Efficiency and Improved Experience
VIYA's focus on efficiency aims to optimize the healthcare experience. Users can quickly find relevant healthcare providers, check services offered, and even book appointments online where available. This streamlined process not only saves time but also enhances overall satisfaction with the healthcare system.
JOIN THE VIYA COMMUNITY
the #VWORD
Viya is a community of supportive and bold women with access to personalized access to sexual health and wellness quality information and products. We are not afraid to have fun, daring and true conversations, join the community today by following us today.